|
Specifications Categories Functions |
5000 | 6000 | 7000 | 8000 | 9000 |
| Cord Length | 100 ft. | 100 ft. | 100 ft. | 120 ft. | 150 ft. |
| Factory Warranty | One (1) Year Warranty | One (1) Year Warranty | One (1) Year Warranty | One (1) Year Warranty | One (1) Year Warranty |
| Suction Power | 4,225 Gal / Hr | 4,320 Gal / Hr | 4320 Gal / Hr | 9000 Gal / Hr | 9960 Gal / Hr |
| Recommended Pool Size | 2,025 sq ft | 2,500 sq ft | 6,400 sq ft | 12,000 sq ft | 12,000 sq ft |
| Filter Porosity | 2 microns | 2 microns | 2 microns | 2 microns | |
| Unit Weight | 46 lbs | 84.2 lbs | 99.87 lbs | 89.95 lbs | 114.2 lbs |
| Electrical Requirements | 230V / 50 Hz | 230V / 50 Hz | 230V / 50 Hz | 230V / 50 Hz | 230V / 50 Hz |
| Drive Motor | 24v DC Oil Free High Speed Submersible | 24v DC Oil Free High Speed Submersible | 24v DC Oil Free High Speed Submersible | 24v DC Oil Free High Speed Submersible | 24v DC Oil Free High Speed Submersible |
| Pump Motor | 24v DC High Submersible | 24v DC High Submersible | 24v DC High Submersible | 24v DC High Submersible | 24v DC High Submersible |
| *Which ever comes first |